Phone: 0086-13835148369
Tel: 0086-351-6814836 Ext.8032
Fax: 0086-351-8390339
E-mail: sxmidas.com@aliyun.com
Website2:www.midaspipelines.com
Horizontal rotary type irrigation water meter
 
 | 1、Horizontal rotary type irrigation water meter LXLC is a water meter with the features of double flange connection, removable structure, larger capacity, lower pressure loss, and long service life; Its removable structure makes the water meter not have to be removed from the pipe, the mechanism can be pulled out for repair or replacement; The magnetic transmission structure makes reading clearer, it is available for both cold water and hot water. And also available with the pulse output. 2、Working condition: | 
Main Technical Specifications:
| Type | Size | Class | Q4  | Q3  | Q2  | Q1  | Minimum Reading | Maximum Reading | 
| 
 | 
 | 
 | m3/h | M3/h | m3 | |||
| LXLC-50 | 50 | B | 31.25 | 25 | 2 | 0.5 | 0.0005 | 999,999 | 
| LXLC-65 | 65 | B | 50 | 40 | 3.2 | 0.8 | 0.0005 | 999,999 | 
| LXLC-80 | 80 | B | 78.75 | 63 | 5.04 | 1.26 | 0.002 | 999,999 | 
| LXLC-100 | 100 | B | 125 | 100 | 8 | 2 | 0.002 | 999,999 | 
| LXLC-125 | 125 | B | 200 | 160 | 12.8 | 3.2 | 0.002 | 999,999 | 
| LXLC-150 | 150 | B | 312.5 | 250 | 20 | 5 | 0.002 | 999,999 | 
| LXLC-200 | 200 | B | 500 | 400 | 32 | 8 | 0.002 | 999,999 | 
| LXLC-250 | 250 | B | 787.5 | 630 | 50.4 | 12.6 | 0.02 | 999,999 | 
| LXLC-300 | 300 | B | 1250 | 1000 | 80 | 20 | 0.02 | 999,999 | 
Dimensions:
| Type | Size | L  | H  | Connecting flange | ||||
| 
 | 
 | 
 | 
 | φD1Outside diameter | φD2Bolt circle diameter | Connecting Bolts  | ||
| 
 | mm | 
 | 
 | 
 | ||||
| LXLC-50 | 50 | 200 | 261 | 165 | 125 | 4-M16 | ||
| LXLC-65 | 65 | 200 | 271 | 185 | 145 | 4-M16 | ||
| LXLC-80 | 80 | 225 | 279 | 200 | 160 | 8-M16 | ||
| LXLC-100 | 100 | 250 | 289 | 220 | 180 | 8-M16 | ||
| LXLC-125 | 125 | 250 | 299 | 250 | 210 | 8-M16 | ||
| LXLC-150 | 150 | 300 | 319 | 285 | 240 | 8-M20 | ||
| LXLC-200 | 200 | 350 | 346 | 340 | 295 | 8-M20(1.0MPa) | ||
| LXLC-200 | 200 | 350 | 346 | 340 | 295 | 12-M20(1.6MPa) | ||
| LXLC-250 | 250 | 400 | 434 | 395 | 350 | 12-M20(1.0MPa) | ||
| LXLC-250 | 250 | 450 | 434 | 405 | 355 | 12-M24(1.6MPa) | ||
| LXLC-300 | 300 | 450 | 459 | 445 | 400 | 12-M20(1.0MPa) | ||
| LXLC-300 | 300 | 500 | 459 | 460 | 410 | 12-M24(1.6MPa) | ||
Phone: 0086-13835148369
Tel: 0086-351-6814836 Ext.8032
Fax: 0086-351-8390339
E-mail:sxmidas.com@aliyun.com